NBA Best Regular Season Record Since 2010 | StatMuse (2024)

NBA Best Regular Season Record Since 2010 | StatMuse (1)

TEAM REC W% GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 Celtics 712-481 .597 1,193 241.9 106.0 43.1 24.1 7.8 4.9 39.3 85.1 46.2 10.3 28.5 36.2 17.0 21.6 78.5 56.0 9.8 33.2 13.9 288,595 126,418 51,393 28,806 9,299 5,841 16,582 24,190
2 Heat 707-488 .592 1,195 241.8 103.9 42.0 22.7 7.7 4.8 38.4 82.1 46.7 9.6 26.6 36.2 17.5 22.9 76.5 56.4 9.5 32.5 14.1 289,000 124,166 50,196 27,119 9,200 5,713 16,874 23,447
3 Warriors 702-485 .591 1,187 241.3 110.5 43.8 26.6 8.2 5.3 41.2 87.0 47.4 11.5 30.2 38.3 16.6 21.2 78.1 57.4 10.1 33.8 14.9 286,455 131,202 52,016 31,565 9,752 6,260 17,655 24,825
4 Spurs 702-491 .588 1,193 241.7 107.1 43.6 24.8 7.4 5.2 40.5 85.9 47.2 9.2 25.0 36.9 16.8 21.6 77.9 56.1 9.9 33.7 13.5 288,320 127,746 52,036 29,640 8,830 6,173 16,139 21,877
5 Thunder 702-492 .588 1,194 241.9 108.1 45.0 22.0 8.0 5.6 39.8 86.1 46.2 9.3 26.7 35.0 19.3 24.7 78.1 55.8 11.2 33.8 14.6 288,835 129,124 53,685 26,231 9,567 6,746 17,404 24,629
6 Clippers 697-497 .584 1,194 241.1 107.5 43.3 23.5 7.7 4.9 39.6 84.2 47.0 10.0 27.0 37.0 18.4 24.5 74.9 56.6 10.2 33.1 14.0 287,835 128,396 51,653 28,025 9,158 5,830 16,746 24,490
7 Nuggets 688-507 .576 1,195 241.6 108.9 44.3 25.0 7.7 4.8 40.5 86.1 47.1 9.7 27.0 36.0 18.1 23.9 75.7 56.3 11.1 33.1 14.4 288,750 130,170 52,890 29,926 9,247 5,733 17,183 24,293
8 Bucks 645-550 .540 1,195 241.7 106.4 44.2 23.7 7.7 5.2 39.8 86.1 46.2 9.9 27.4 36.2 17.0 22.4 75.9 55.5 10.5 33.7 14.2 288,850 127,201 52,848 28,297 9,248 6,220 17,002 23,798
9 Mavericks 645-552 .539 1,197 241.9 106.0 42.2 23.1 7.2 4.4 39.1 84.8 46.0 10.9 30.3 36.0 17.0 21.9 77.6 56.1 9.4 32.8 13.0 289,580 126,918 50,561 27,632 8,585 5,302 15,514 23,399
10 Jazz 636-558 .533 1,194 241.6 105.3 44.0 22.9 7.4 5.3 38.7 83.6 46.4 9.8 27.1 36.1 18.0 23.5 76.3 56.0 10.9 33.1 14.8 288,435 125,671 52,478 27,394 8,821 6,328 17,617 24,285
11 Raptors 634-560 .531 1,194 241.8 106.1 42.7 22.6 7.8 4.9 39.1 85.3 45.9 9.6 27.0 35.7 18.2 23.3 78.1 55.5 10.8 32.0 13.5 288,735 126,737 51,006 26,973 9,283 5,867 16,149 25,255
12 Grizzlies 634-561 .531 1,195 241.7 103.4 43.5 22.7 8.5 5.1 39.0 85.7 45.5 8.0 23.1 34.7 17.3 22.8 76.1 54.0 11.4 32.0 14.0 288,875 123,596 51,933 27,173 10,139 6,150 16,737 24,516
13 Rockets 632-562 .529 1,194 241.6 109.0 43.6 22.7 8.1 4.8 39.0 85.8 45.5 11.8 33.7 35.2 19.1 25.4 75.4 56.2 11.0 32.6 15.0 288,510 130,110 52,001 27,083 9,639 5,677 17,911 24,711
14 Pacers 623-571 .522 1,194 241.5 105.6 43.2 23.3 7.7 5.3 39.5 85.7 46.1 9.3 25.7 36.1 17.3 22.3 77.6 55.3 10.3 32.9 14.2 288,310 126,067 51,603 27,831 9,169 6,383 16,998 24,546
15 Bulls 606-581 .511 1,187 242.1 103.1 44.3 23.1 7.3 4.9 38.8 85.5 45.4 8.6 24.0 35.7 16.9 21.7 77.7 54.2 10.8 33.4 14.0 287,430 122,388 52,530 27,474 8,643 5,824 16,605 22,748
16 Trail Blazers 609-587 .509 1,196 241.7 105.9 43.5 21.8 6.9 4.7 39.0 86.0 45.3 10.3 28.4 36.2 17.6 22.2 79.3 55.3 11.0 32.5 13.7 289,015 126,669 52,000 26,024 8,281 5,677 16,397 23,918
17 Hawks 604-585 .508 1,189 241.8 106.2 42.6 24.3 7.8 4.7 39.5 85.6 46.1 10.2 28.3 36.0 17.2 22.1 77.5 55.7 10.1 32.6 14.3 287,535 126,318 50,709 28,921 9,253 5,583 17,029 23,007
18 Lakers 580-613 .486 1,193 241.8 106.4 44.4 23.3 7.4 5.0 39.7 86.0 46.1 9.1 26.2 34.9 18.0 24.1 74.6 55.1 10.6 33.8 14.5 288,495 126,982 52,967 27,752 8,818 6,009 17,332 23,139
19 Cavaliers 572-615 .482 1,187 241.6 104.2 42.8 22.8 7.1 4.0 38.6 84.2 45.8 9.9 27.4 36.1 17.2 22.8 75.4 55.3 10.5 32.2 14.2 286,730 123,729 50,767 27,066 8,386 4,800 16,844 22,686
20 Suns 569-626 .476 1,195 241.4 107.3 43.2 23.5 7.6 4.8 40.1 86.3 46.4 9.6 26.7 35.9 17.6 22.7 77.6 55.8 10.6 32.5 14.8 288,500 128,273 51,575 28,048 9,084 5,720 17,692 25,299
21 76ers 559-636 .468 1,195 241.7 104.3 43.2 23.6 8.2 5.2 38.8 85.2 45.6 9.3 26.1 35.6 17.4 22.9 76.0 54.7 10.5 32.8 14.6 288,775 124,613 51,656 28,159 9,840 6,254 17,394 24,600
22 Pelicans 543-651 .455 1,194 241.7 105.5 43.5 23.8 7.6 4.9 39.7 85.5 46.4 8.9 24.7 35.9 17.3 22.6 76.5 55.3 10.6 32.9 14.1 288,585 125,932 51,951 28,440 9,124 5,885 16,848 23,831
23 Knicks 520-668 .438 1,188 241.7 103.8 43.4 21.5 7.2 4.7 38.4 85.5 44.9 9.9 27.6 35.7 17.1 22.2 76.9 54.5 11.0 32.4 13.7 287,170 123,325 51,577 25,517 8,588 5,616 16,295 24,406
24 Nets 504-690 .422 1,194 241.9 104.2 42.8 22.7 7.0 4.7 38.4 84.6 45.4 9.8 27.7 35.6 17.6 23.0 76.7 55.0 10.3 32.5 14.5 288,860 124,397 51,137 27,108 8,346 5,607 17,338 24,024
25 Magic 504-691 .422 1,195 241.4 102.3 43.2 22.4 7.2 4.8 38.3 84.7 45.2 9.5 27.3 34.9 16.3 21.7 74.9 54.3 10.1 33.1 14.2 288,475 122,251 51,668 26,824 8,656 5,681 17,007 23,265
Unlock 2x data

Related Searches

  • Who was drafted #1 overall in 2020?
  • Which team has the most wins as home dogs since 2015-16?
  • Most threes by a team in a loss all-time
  • See trending

More Celtics Stats

Team Rankings

ORTG

123.2

1st

DRTG

111.6

3rd

NETRTG

11.6

1st

2023-24 Conference Standings

TEAM W L PCT GB
1

NBA Best Regular Season Record Since 2010 | StatMuse (30) Celtics

64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
Last Game

Celtics

4-1

106

Final

88

Mavericks

1-4

Mon 17 Jun 2024

NBA 2023-24 Leaders

PPG Leaders 33.9 Doncic 30.4 Antetokounmpo 30.1 Gilgeous-Alexander
RPG Leaders 13.7 Sabonis 12.9 Gobert 12.6 Davis
APG Leaders 10.9 Haliburton 9.8 Doncic 9.0 Jokic
SPG Leaders 2.0 Fox 2.0 Gilgeous-Alexander 1.7 Thybulle
BPG Leaders 3.6 Wembanyama 2.4 Kessler 2.4 Lopez
3PM Leaders 4.8 Curry 4.1 Doncic 3.6 McCollum
TS% Leaders 73.1 Gafford 67.9 Allen 67.7 Toppin

NBA 2023-24 Rankings

ORtg Rankings 123.2 121.0 119.5 118.8 118.4 118.4
DRtg Rankings 109.0 111.3 111.6 112.1 112.2 112.7
NetRtg Rankings 11.6 7.4 6.6 5.4 4.8 4.5
Tank Leaderboard 14-68 15-67 21-61 21-61 22-60 25-57

NBA Fantasy 2023-24

FanDuel Points Leaders 4,608.2 Jokic 4,304.4 Doncic 4,193.2 Antetokounmpo
DraftKings Points Leaders 4,818.5 Jokic 4,619.3 Doncic 4,326.8 Antetokounmpo
USG% Leaders 35.9 Doncic 32.8 Antetokounmpo 32.7 Gilgeous-Alexander
MPG Leaders 37.8 DeRozan 37.5 Maxey 37.5 Doncic
FanDuel PTS/MIN Leaders 1.71 Wembanyama 1.68 Jokic 1.64 Doncic
DraftKings PTS/MIN Leaders 1.76 Jokic 1.76 Doncic 1.69 Wembanyama

NBA 2023-24 Betting

Best Record ATS 55-34 60-44 51-38 52-39-1 45-35-2 54-43-2
Worst Record ATS 29-54 34-48 36-49-1 38-50 36-46 34-44-4

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1 Celtics 64 18 .780
2 Knicks 50 32 .610 14.0
3 Bucks 49 33 .598 15.0
4 Cavaliers 48 34 .585 16.0
5 Magic 47 35 .573 17.0
6 Pacers 47 35 .573 17.0
Western W L PCT GB
1 Thunder 57 25 .695
2 Nuggets 57 25 .695
3 Timberwolves 56 26 .683 1.0
4 Clippers 51 31 .622 6.0
5 Mavericks 50 32 .610 7.0
6 Suns 49 33 .598 8.0
NBA Best Regular Season Record Since 2010 | StatMuse (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6265

Rating: 4.1 / 5 (62 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.